Canada Cities
Largest urban areas in Canada, listed by 2011 population size.
Metropolitan Area | 2011 Population | Rank |
---|---|---|
Toronto, Ontario | 5,583,064 | 1 |
Montréal, Quebec | 3,824,221 | 2 |
Vancouver, British Columbia | 2,313,328 | 3 |
Ottawa, Ontario – Gatineau, Quebec | 1,236,324 | 4 |
Calgary, Alberta | 1,214,839 | 5 |
Edmonton, Alberta | 1,159,869 | 6 |
Québec City, Quebec | 765,706 | 7 |
Winnipeg, Manitoba | 730,018 | 8 |
Hamilton, Ontario | 721,053 | 9 |
Kitchener – Cambridge – Waterloo, Ontario | 477,160 | 10 |
London, Ontario | 474,786 | 11 |
St. Catharines – Niagara, Ontario | 392,184 | 12 |
Halifax, Nova Scotia | 390,328 | 13 |
Oshawa, Ontario | 356,177 | 14 |
Victoria, British Columbia | 344,615 | 15 |
Windsor, Ontario | 319,246 | 16 |
Saskatoon, Saskatchewan | 260,600 | 17 |
Regina, Saskatchewan | 210,556 | 18 |
Sherbrooke, Quebec | 201,890 | 19 |
St. John’s, Newfoundland | 196,966 | 20 |
Barrie, Ontario | 187,013 | 21 |
Kelowna, British Columbia | 179,839 | 22 |
Abbotsford – Mission, British Columbia | 170,191 | 23 |
Greater Sudbury / Grand Sudbury, Ontario | 160,770 | 24 |
Kingston, Ontario | 159,561 | 25 |
Saguenay, Quebec | 157,790 | 26 |
Trois-Rivières, Quebec | 151,773 | 27 |
Guelph, Ontario | 141,097 | 28 |
Moncton, New Brunswick | 138,644 | 29 |
Brantford, Ontario | 135,501 | 30 |
Saint John, New Brunswick | 127,761 | 31 |
Thunder Bay, Ontario | 121,596 | 32 |
Peterborough, Ontario | 118,975 | 33 |
These are the 33 large cities used for the Canadian city weather data and rankings for 1981 to 2010 provided at CurrentResults.com.
The temperature and precipitation information used for these major centres come from the Environment Canada weather station that best represents the populated area. Some climate measures, such as sunshine and cloud cover, are only available from the region’s major airport. Several cities, including Barrie, Kitchener – Waterloo, Oshawa and Windsor in Ontario along with Saguenay and Trois-Rivières in Quebec do not have all types of climate data available.
Learn more about Canada’s provinces and territories, including services to help you settle and resources for Francophone immigrants.
- Alberta (AB)
- British Columbia (BC)
- Manitoba (MB)
- New Brunswick (NB)
- Newfoundland and Labrador (NL)
- Northwest Territories (NT)
- Nova Scotia (NS)
- Nunavut (NU)
- Ontario (ON)
- Prince Edward Island (PE)
- Quebec (QC)
- Saskatchewan (SK)
- Yukon (YT)
Source: cic.gc.ca